Usage Statistics for rhodesscholar.org

Summary Period: September 2011
Generated 11-Sep-2011 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 198735
Total Files 184831
Total Pages 50674
Total Visits 15703
Total KBytes 3774407
Total Unique Sites 11851
Total Unique URLs 827
Total Unique Referrers 1595
Total Unique User Agents 2341
. Avg Max
Hits per Hour 752 2091
Hits per Day 18066 24519
Files per Day 16802 22778
Pages per Day 4606 6187
Visits per Day 1427 1851
KBytes per Day 343128 481336
Hits by Response Code
Undefined response code 3
Code 200 - OK 184831
Code 206 - Partial Content 413
Code 301 - Moved Permanently 2979
Code 302 - Found 1577
Code 304 - Not Modified 5700
Code 400 - Bad Request 5
Code 403 - Forbidden 908
Code 404 - Not Found 2153
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 160

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 21864 11.00% 20082 10.87% 5555 10.96% 1756 11.18% 1580 13.33% 393716 10.43%
2 18970 9.55% 17435 9.43% 4911 9.69% 1532 9.76% 1378 11.63% 331970 8.80%
3 16334 8.22% 15250 8.25% 4149 8.19% 1240 7.90% 1142 9.64% 324830 8.61%
4 16008 8.05% 14839 8.03% 4123 8.14% 1320 8.41% 1205 10.17% 302791 8.02%
5 20206 10.17% 19082 10.32% 5164 10.19% 1561 9.94% 1420 11.98% 401113 10.63%
6 24519 12.34% 22778 12.32% 6187 12.21% 1851 11.79% 1693 14.29% 481336 12.75%
7 21046 10.59% 19581 10.59% 5559 10.97% 1709 10.88% 1567 13.22% 385214 10.21%
8 22207 11.17% 20665 11.18% 5636 11.12% 1736 11.06% 1611 13.59% 419735 11.12%
9 19877 10.00% 18667 10.10% 4936 9.74% 1550 9.87% 1466 12.37% 382998 10.15%
10 15599 7.85% 14508 7.85% 3965 7.82% 1301 8.29% 1179 9.95% 310069 8.22%
11 2105 1.06% 1944 1.05% 489 0.96% 177 1.13% 168 1.42% 40634 1.08%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 831 9141 4.60% 782 8607 4.66% 198 2188 4.32% 16688 183572 4.86%
1 655 7205 3.63% 617 6791 3.67% 162 1787 3.53% 13168 144851 3.84%
2 488 5378 2.71% 456 5026 2.72% 120 1326 2.62% 10319 113508 3.01%
3 293 3231 1.63% 271 2987 1.62% 92 1019 2.01% 4537 49908 1.32%
4 219 2416 1.22% 200 2206 1.19% 63 699 1.38% 3690 40589 1.08%
5 269 2965 1.49% 247 2718 1.47% 75 831 1.64% 4942 54361 1.44%
6 259 2858 1.44% 239 2633 1.42% 77 849 1.68% 4122 45340 1.20%
7 297 3277 1.65% 269 2962 1.60% 90 995 1.96% 4843 53273 1.41%
8 381 4199 2.11% 349 3841 2.08% 103 1137 2.24% 6209 68294 1.81%
9 630 6933 3.49% 591 6502 3.52% 175 1927 3.80% 10625 116871 3.10%
10 952 10481 5.27% 890 9798 5.30% 235 2595 5.12% 18621 204831 5.43%
11 993 10931 5.50% 924 10166 5.50% 243 2682 5.29% 19407 213472 5.66%
12 956 10521 5.29% 880 9685 5.24% 248 2733 5.39% 16793 184724 4.89%
13 1101 12112 6.09% 1010 11118 6.02% 279 3075 6.07% 20920 230122 6.10%
14 1059 11658 5.87% 967 10641 5.76% 272 2998 5.92% 19070 209775 5.56%
15 1197 13175 6.63% 1085 11938 6.46% 291 3208 6.33% 22349 245836 6.51%
16 1093 12024 6.05% 1015 11167 6.04% 266 2930 5.78% 20585 226435 6.00%
17 998 10980 5.52% 940 10343 5.60% 250 2752 5.43% 20237 222604 5.90%
18 928 10217 5.14% 862 9483 5.13% 244 2686 5.30% 18192 200108 5.30%
19 840 9243 4.65% 788 8675 4.69% 220 2429 4.79% 16392 180312 4.78%
20 836 9202 4.63% 791 8709 4.71% 206 2276 4.49% 16240 178640 4.73%
21 990 10900 5.48% 938 10326 5.59% 238 2619 5.17% 20363 223994 5.93%
22 962 10588 5.33% 901 9917 5.37% 241 2660 5.25% 18342 201759 5.35%
23 827 9100 4.58% 781 8592 4.65% 206 2273 4.49% 16475 181227 4.80%

Top 30 of 827 Total URLs
# Hits KBytes URL
1 12367 6.22% 19615 0.52% /
2 12249 6.16% 67382 1.79% /assets/basic.css
3 12196 6.14% 12501 0.33% /assets/main.css-tiny.css
4 10267 5.17% 8173 0.22% /favicon.ico
5 6342 3.19% 13151 0.35% /application
6 5731 2.88% 42340 1.12% /scholars
7 5132 2.58% 9723 0.26% /info
8 4380 2.20% 10612 0.28% /faq
9 2024 1.02% 15231 0.40% /stats/
10 1573 0.79% 4319 0.11% /representatives
11 1403 0.71% 125043 3.31% /get/25/2011_FAQ_7_1_11.pdf
12 1187 0.60% 126550 3.35% /get/26/2011_brochure_7_1_11.pdf
13 1110 0.56% 34624 0.92% /get/29/2011_MoR_7_1_11.pdf
14 1105 0.56% 1733 0.05% /press
15 802 0.40% 1226 0.03% /home
16 745 0.37% 1067 0.03% /external/e_videoblog
17 733 0.37% 57 0.00% /robots.txt
18 695 0.35% 942 0.02% /external/e_oxford
19 694 0.35% 24479 0.65% /assets/PDF/2010/Institutions_for_Website_6_29_10.pdf
20 672 0.34% 947 0.03% /external/e_amrhodes
21 400 0.20% 559 0.01% /external/e_trust
22 390 0.20% 38558 1.02% /get/23/2010_winners_bios.pdf
23 341 0.17% 14103 0.37% /get/24/2010_winners_list.pdf
24 331 0.17% 1423 0.04% /representatives/
25 257 0.13% 400 0.01% /external/e_secretaries
26 210 0.11% 362 0.01% /scholars/
27 182 0.09% 83827 2.22% /assets/PDF/2009/usa_nog_w_screenshots_and_instructional_narrative_7_31_09.pdf
28 158 0.08% 3960 0.10% /get/18/2010_press_release.pdf
29 141 0.07% 870 0.02% /stats/year/2011/
30 111 0.06% 3319 0.09% /get/27/2011_IR_notice_7_1_11.pdf

Top 10 of 827 Total URLs By KBytes
# Hits KBytes URL
1 1187 0.60% 126550 3.35% /get/26/2011_brochure_7_1_11.pdf
2 1403 0.71% 125043 3.31% /get/25/2011_FAQ_7_1_11.pdf
3 182 0.09% 83827 2.22% /assets/PDF/2009/usa_nog_w_screenshots_and_instructional_narrative_7_31_09.pdf
4 12249 6.16% 67382 1.79% /assets/basic.css
5 5731 2.88% 42340 1.12% /scholars
6 14 0.01% 41679 1.10% /get/16/final_usa_nog_with_screenshots_and_narrative_8_11_10.pdf
7 390 0.20% 38558 1.02% /get/23/2010_winners_bios.pdf
8 1110 0.56% 34624 0.92% /get/29/2011_MoR_7_1_11.pdf
9 694 0.35% 24479 0.65% /assets/PDF/2010/Institutions_for_Website_6_29_10.pdf
10 12367 6.22% 19615 0.52% /

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 12367 6.22% 10971 72.66% /
2 6342 3.19% 895 5.93% /application
3 5132 2.58% 714 4.73% /info
4 5731 2.88% 654 4.33% /scholars
5 4380 2.20% 528 3.50% /faq
6 802 0.40% 186 1.23% /home
7 2024 1.02% 181 1.20% /stats/
8 1105 0.56% 176 1.17% /press
9 331 0.17% 167 1.11% /representatives/
10 1573 0.79% 135 0.89% /representatives

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 12367 6.22% 4800 31.47% /
2 6342 3.19% 2640 17.31% /application
3 4380 2.20% 1788 11.72% /faq
4 5132 2.58% 1534 10.06% /info
5 5731 2.88% 1463 9.59% /scholars
6 2024 1.02% 405 2.66% /stats/
7 1105 0.56% 359 2.35% /press
8 695 0.35% 304 1.99% /external/e_oxford
9 672 0.34% 290 1.90% /external/e_amrhodes
10 1573 0.79% 284 1.86% /representatives

Top 30 of 11851 Total Sites
# Hits Files KBytes Visits Hostname
1 698 0.35% 698 0.38% 560 0.01% 0 0.00% c-71-58-91-218.hsd1.pa.comcast.net
2 635 0.32% 441 0.24% 13481 0.36% 179 1.14% b3090937.crawl.yahoo.net
3 615 0.31% 602 0.33% 14528 0.38% 20 0.13% wsg1p1.idmz.usna.edu
4 502 0.25% 409 0.22% 5415 0.14% 104 0.66% msnbot-65-52-104-27.search.msn.com
5 501 0.25% 86 0.05% 1741 0.05% 1 0.01% 157.182.58.8
6 492 0.25% 180 0.10% 1530 0.04% 175 1.11% 93.160.60.22
7 399 0.20% 243 0.13% 7728 0.20% 108 0.69% crawl-66-249-72-39.googlebot.com
8 354 0.18% 276 0.15% 9731 0.26% 8 0.05% cpe-76-166-156-73.socal.res.rr.com
9 321 0.16% 313 0.17% 7686 0.20% 14 0.09% wl-west1-pat.netcom.duke.edu
10 315 0.16% 315 0.17% 253 0.01% 0 0.00% shc-chris-macpro.schreyer.psu.edu
11 312 0.16% 289 0.16% 21075 0.56% 57 0.36% spider43.yandex.ru
12 295 0.15% 59 0.03% 379 0.01% 2 0.01% 219.90.96.88
13 273 0.14% 144 0.08% 4721 0.13% 1 0.01% 192.231.40.3
14 261 0.13% 259 0.14% 8678 0.23% 1 0.01% 122.236.196.75
15 261 0.13% 252 0.14% 5729 0.15% 22 0.14% cpe-24-90-188-105.nyc.res.rr.com
16 241 0.12% 239 0.13% 7799 0.21% 3 0.02% adsl-75-54-99-113.dsl.elpstx.sbcglobal.net
17 233 0.12% 229 0.12% 4997 0.13% 5 0.03% mh160x2.morehouse.edu
18 232 0.12% 212 0.11% 6443 0.17% 4 0.03% c-76-17-84-180.hsd1.ga.comcast.net
19 230 0.12% 226 0.12% 7638 0.20% 4 0.03% 128.172.32.145
20 217 0.11% 212 0.11% 3882 0.10% 15 0.10% drenweb.usma.edu
21 216 0.11% 214 0.12% 6102 0.16% 2 0.01% mu-054011.dhcp.missouri.edu
22 212 0.11% 197 0.11% 4499 0.12% 15 0.10% 208.71.235.4
23 211 0.11% 207 0.11% 5653 0.15% 9 0.06% 130.58.199.32
24 211 0.11% 207 0.11% 6650 0.18% 3 0.02% 50-82-128-75.client.mchsi.com
25 194 0.10% 189 0.10% 1604 0.04% 82 0.52% 208-115-111-68-reverse.wowrack.com
26 190 0.10% 188 0.10% 5734 0.15% 3 0.02% r15-10.opera-mini.net
27 186 0.09% 183 0.10% 6050 0.16% 2 0.01% pool-68-163-206-148.bos.east.verizon.net
28 179 0.09% 122 0.07% 3694 0.10% 2 0.01% 186-45-35-196.dynamic.tstt.net.tt
29 175 0.09% 58 0.03% 1169 0.03% 1 0.01% host-236-85-239-167.aep.com
30 174 0.09% 166 0.09% 4415 0.12% 4 0.03% c-24-17-157-34.hsd1.wa.comcast.net

Top 10 of 11851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.01% 22 0.01% 24442 0.65% 1 0.01% ip68-108-211-54.ph.ph.cox.net
2 312 0.16% 289 0.16% 21075 0.56% 57 0.36% spider43.yandex.ru
3 615 0.31% 602 0.33% 14528 0.38% 20 0.13% wsg1p1.idmz.usna.edu
4 635 0.32% 441 0.24% 13481 0.36% 179 1.14% b3090937.crawl.yahoo.net
5 354 0.18% 276 0.15% 9731 0.26% 8 0.05% cpe-76-166-156-73.socal.res.rr.com
6 3 0.00% 1 0.00% 8931 0.24% 0 0.00% pool-173-60-234-25.lsanca.fios.verizon.net
7 261 0.13% 259 0.14% 8678 0.23% 1 0.01% 122.236.196.75
8 241 0.12% 239 0.13% 7799 0.21% 3 0.02% adsl-75-54-99-113.dsl.elpstx.sbcglobal.net
9 399 0.20% 243 0.13% 7728 0.20% 108 0.69% crawl-66-249-72-39.googlebot.com
10 321 0.16% 313 0.17% 7686 0.20% 14 0.09% wl-west1-pat.netcom.duke.edu

Top 30 of 1595 Total Referrers
# Hits Referrer
1 60633 30.51% http://www.rhodesscholar.org/scholars
2 51474 25.90% http://www.rhodesscholar.org/
3 20513 10.32% - (Direct Request)
4 15591 7.85% http://www.rhodesscholar.org/application
5 10899 5.48% http://www.rhodesscholar.org/info
6 9495 4.78% http://www.rhodesscholar.org/faq
7 4808 2.42% http://www.rhodesscholar.org/stats/
8 3159 1.59% http://www.google.com/url
9 3028 1.52% http://www.google.com/search
10 2686 1.35% http://www.rhodesscholar.org/press
11 1858 0.93% http://www.rhodesscholar.org/representatives
12 1231 0.62% http://www.rhodesscholar.org/home
13 631 0.32% http://www.rhodesscholar.org/external/e_videoblog
14 422 0.21% http://www.rhodesscholar.org/info.html
15 351 0.18% http://www.rhodesscholar.org/external/e_oxford
16 338 0.17% http://www.rhodesscholar.org/external/e_amrhodes
17 295 0.15% http://www.bing.com/search
18 253 0.13% http://www.rhodesscholar.org/external/e_trust
19 201 0.10% http://www.scholars4dev.com/3667/rhodes-international-scholarships-at-oxford-university/
20 191 0.10% http://www.rhodesscholar.org/stats/institution/1886
21 167 0.08% http://www.google.ca/url
22 167 0.08% http://www.yorumla.net/resimli-paylasimlar/542501-hayalerdeki-universiteler-dunyanin-en-iyi-universiteleri.html
23 160 0.08% http://www.rhodesscholar.org/representatives/
24 152 0.08% http://www.google.ca/search
25 151 0.08% http://search.yahoo.com/search
26 148 0.07% http://www.google.com/m
27 147 0.07% http://www.rhodesscholar.org/stats/year/2011
28 139 0.07% http://www.thedailybeast.com/newsweek/features/college-rankings/2011/brainiacs.html
29 136 0.07% http://www.rhodesscholar.org/stats/institution/1852
30 131 0.07% http://www.rhodesscholar.org/stats/year/2011/

Top 20 of 878 Total Search Strings
# Hits Search String
1 2022 29.85% rhodes scholarship
2 1908 28.16% rhodes scholar
3 432 6.38% rhodes
4 243 3.59% rhodes scholars
5 178 2.63% rhode scholar
6 118 1.74% rhodes scholarship application
7 80 1.18% rhodes scholarships
8 68 1.00% rhodes application
9 48 0.71% rhodes trust
10 35 0.52% rhodes scholars 2011
11 33 0.49% american rhodes scholars
12 32 0.47% rhode scholarship
13 31 0.46% how to become a rhodes scholar
14 28 0.41% rhodes scholarship requirements
15 25 0.37% rhodes scholars by university
16 21 0.31% rhodes scholar application
17 19 0.28% rhodes scholar requirements
18 18 0.27% rhodes fellowship
19 17 0.25% the rhodes scholarship
20 16 0.24% 2011 rhodes scholars

Top 15 of 2341 Total User Agents
# Hits User Agent
1 8115 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 7890 3.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
3 5233 2.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 4190 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
5 4099 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 4093 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/534.48.3 (KHTML, like Gecko) Version/5.1 Safari/534.48.3
7 3840 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 3346 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.218 Safari/535.1
9 3267 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
10 3099 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 2955 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 2805 1.41% Mozilla/5.0 (Windows NT 5.1; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
13 2640 1.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
14 2558 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 2515 1.27% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for September 2011

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 72873 36.67% 68585 37.11% 1420129 37.63% network (.net)
2 43019 21.65% 39150 21.18% 759524 20.12% unresolved
3 33999 17.11% 31296 16.93% 643806 17.06% commercial (.com)
4 31272 15.74% 29835 16.14% 632549 16.76% US educational (.edu)
5 3063 1.54% 2956 1.60% 61233 1.62% Canada
6 2014 1.01% 1938 1.05% 35072 0.93% Australia
7 1276 0.64% 1045 0.57% 17509 0.46% organizations (.org)
8 1103 0.56% 1065 0.58% 22090 0.59% United Kingdom
9 793 0.40% 731 0.40% 13517 0.36% US governmental (.gov)
10 720 0.36% 692 0.37% 11028 0.29% India
11 719 0.36% 684 0.37% 15075 0.40% Germany
12 660 0.33% 593 0.32% 11524 0.31% Singapore
13 620 0.31% 592 0.32% 12875 0.34% US Military (.mil)
14 511 0.26% 466 0.25% 24623 0.65% Russia
15 420 0.21% 403 0.22% 6501 0.17% United States of America
16 373 0.19% 365 0.20% 7833 0.21% Pakistan
17 367 0.18% 328 0.18% 7288 0.19% New Zealand
18 366 0.18% 338 0.18% 5466 0.14% South Africa
19 333 0.17% 275 0.15% 9259 0.25% Trinidad and Tobago
20 210 0.11% 189 0.10% 2591 0.07% Kenya
21 210 0.11% 199 0.11% 3117 0.08% Netherlands
22 177 0.09% 168 0.09% 3852 0.10% Japan
23 166 0.08% 164 0.09% 1861 0.05% Greece
24 160 0.08% 155 0.08% 1238 0.03% Italy
25 160 0.08% 70 0.04% 837 0.02% Turkey
26 152 0.08% 140 0.08% 3367 0.09% Guyana
27 151 0.08% 150 0.08% 2067 0.05% Indonesia
28 135 0.07% 126 0.07% 1736 0.05% Brazil
29 130 0.07% 130 0.07% 3618 0.10% United Arab Emirates
30 113 0.06% 111 0.06% 1654 0.04% Sweden


Generated by Webalizer Version 2.01